NFL · LB · #56
Ronnie Harrison Jr.
Linebacker · Miami Dolphins Day-To-Day
- Age
- 29
- Height
- 6' 2"
- Weight
- 207 lbs
- Experience
- 9th Season
- College
- Alabama
- Draft
- 2018: Rd 3, Pk 93 (JAX)
- Born
- Tallahassee, FL
Photo: Erik Drost / CC BY 2.0
2026 General
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 274 | 181 | 93 | 8.5 | 1 | 2 | 0 | 7 | 172 | 24.6 | 2 | 47 | 27 | 11 | 11 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @ LV | L 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 10 | 29 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 7 | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 45 | 22.5 | 1 | 36 | 2 | 1 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 24 | 16 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 2021 | Cleveland Browns | 12 | 58 | 40 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 5.5 | 6 | 0 |
| 2020 | Cleveland Browns | 11 | 38 | 24 | 14 | 1 | 0 | 1 | 0 | 1 | 47 | 47.0 | 1 | 47 | 7 | 0 | 1 | 0 |
| 2019 | Jacksonville Jaguars | 14 | 71 | 44 | 27 | 2 | 0 | 1 | 0 | 2 | 66 | 33.0 | 0 | 35 | 9 | 2 | 2 | 0 |
| 2018 | Jacksonville Jaguars | 14 | 32 | 24 | 8 | 1 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 3 | 2 | 2 | 0 |
| Career | 94 | 274 | 181 | 93 | 8.5 | 1 | 2 | 0 | 7 | 172 | 24.6 | 2 | 47 | 27 | 11 | 11 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indianapolis Colts | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Cleveland Browns | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 94 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Stats update every day. Player picks use play money only.