28NFL · S · #28Sam Franklin Jr.
Safety · Buffalo Bills News
- Age
- 30
- Height
- 6' 3"
- Weight
- 210 lbs
- Experience
- 7th Season
- College
- Temple
- Born
- Crystal River, FL
Photo: All-Pro Reels / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 125 | 86 | 39 | 1 | 1 | 0 | 0 | 1 | 99 | 99.0 | 1 | 99 | 5 | 5.5 | 6 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|
| Nov 15 | @ NYJ | W 31-12 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 9 | @ MIN | W 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 1 | vs BAL | W 36-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | @ LV | W 33-30 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 12 | @ LAR | W 37-34 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Buffalo Bills | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Buffalo Bills | 17 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Carolina Panthers | 17 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 99 | 99.0 | 1 | 99 | 3 | 4.5 | 0 | 0 |
| 2022 | Carolina Panthers | 17 | 20 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2021 | Carolina Panthers | 16 | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2020 | Carolina Panthers | 14 | 23 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Career | | 99 | 125 | 86 | 39 | 1 | 1 | 0 | 0 | 1 | 99 | 99.0 | 1 | 99 | 5 | 5.5 | 6 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | Carolina Panthers | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | Carolina Panthers | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 99 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.