NFL · RB · #26
Saquon Barkley
Running Back · Philadelphia Eagles
- Age
- 29
- Height
- 6' 0"
- Weight
- 233 lbs
- Experience
- 9th Season
- College
- Penn State
- Draft
- 2018: Rd 1, Pk 2 (NYG)
- Born
- Coplay, PA
Photo: Chris Spon / CC BY-SA 4.0
Form
Rushing yards, last 5 gamesTrophies and awards
NFL Offensive Player of the Year2024
NFL Offensive Rookie of the Year2018
2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 56 | 274 | 4.9 | 2 | 42 | 7 | 41 | 5.9 | 0 | 24 | 1 | 0 |
| Last 5 Games | 41 | 191 | 4.6 | 2 | 29 | 6 | 44 | 7.9 | 0 | 24 | 1 | 0 |
| Career | 1882 | 8,630 | 4.6 | 57 | 78 | 365 | 2,692 | 7.4 | 16 | 65 | 10 | 5 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ WSH | L 27-10 | 13 | 30 | 2.3 | 1 | 5 | 1 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 | - | - |
| Oct 26 | vs DAL | L 38-21 | 7 | 62 | 8.9 | 1 | 29 | 2 | 2 | 9 | 4.5 | 0 | 12 | 0 | 0 | - | - |
| Oct 4 | vs LAR | L 24-20 | 2 | 8 | 4.0 | 0 | 6 | 1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | - | - |
| Sep 28 | @ CHI | L 27-7 | 15 | 82 | 5.5 | 0 | 17 | 1 | 2 | -2 | -2.0 | 0 | -2 | 0 | 0 | - | - |
| Sep 20 | @ TEN | W 24-20 | 4 | 9 | 2.3 | 0 | 4 | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 6 | 56 | 274 | 4.9 | 2 | 42 | 10 | 1 | 0 |
| 2025 | Philadelphia Eagles | 16 | 280 | 1,140 | 4.1 | 7 | 65 | 48 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 345 | 2,005 | 5.8 | 13 | 72 | 82 | 2 | 1 |
| 2023 | New York Giants | 14 | 247 | 962 | 3.9 | 6 | 36 | 51 | 2 | 2 |
| 2022 | New York Giants | 16 | 295 | 1,312 | 4.4 | 10 | 68 | 62 | 1 | 0 |
| 2021 | New York Giants | 13 | 162 | 593 | 3.7 | 2 | 41 | 27 | 1 | 1 |
| 2020 | New York Giants | 2 | 19 | 34 | 1.8 | 0 | 18 | 1 | 0 | 0 |
| 2019 | New York Giants | 13 | 217 | 1,003 | 4.6 | 6 | 68 | 45 | 0 | 0 |
| 2018 | New York Giants | 16 | 261 | 1,307 | 5.0 | 11 | 78 | 50 | 0 | 0 |
| Career | 112 | 1882 | 8,630 | 4.6 | 57 | 78 | 376 | 7 | 4 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 6 | 7 | 11 | 41 | 5.9 | 0 | 24 | 3 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 37 | 50 | 273 | 7.4 | 2 | 47 | 11 | 1 | 1 |
| 2024 | Philadelphia Eagles | 16 | 33 | 43 | 278 | 8.4 | 2 | 43 | 12 | 0 | 0 |
| 2023 | New York Giants | 14 | 41 | 60 | 280 | 6.8 | 4 | 46 | 16 | 0 | 0 |
| 2022 | New York Giants | 16 | 57 | 76 | 338 | 5.9 | 0 | 41 | 10 | 0 | 0 |
| 2021 | New York Giants | 13 | 41 | 57 | 263 | 6.4 | 2 | 54 | 13 | 1 | 0 |
| 2020 | New York Giants | 2 | 6 | 9 | 60 | 10.0 | 0 | 38 | 3 | 0 | 0 |
| 2019 | New York Giants | 13 | 52 | 73 | 438 | 8.4 | 2 | 65 | 14 | 1 | 0 |
| 2018 | New York Giants | 16 | 91 | 121 | 721 | 7.9 | 4 | 57 | 30 | 0 | 0 |
| Career | 112 | 365 | 500 | 2,692 | 7.4 | 16 | 65 | 112 | 3 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 |
| 2023 | New York Giants | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | New York Giants | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2020 | New York Giants | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2019 | New York Giants | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2018 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | 112 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
Stats update every day. Player picks use play money only.