84NFL · TE · #84Theo Johnson
Tight End · New York Giants
- Age
- 25
- Height
- 6' 6"
- Weight
- 264 lbs
- Experience
- 3rd Season
- College
- Penn State
- Draft
- 2024: Rd 4, Pk 107 (NYG)
- Born
- Windsor, ON
84TJ
Form
Rushing yards, last 5 games2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 4 | 9 | 55 | 13.8 | 1 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 4 | 9 | 55 | 9.4 | 1 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 78 | 126 | 914 | 11.7 | 7 | 42 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Oct 11 | @ WSH | T 27-27 OT | 2 | 3 | 35 | 17.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs ARI | W 36-24 | 1 | 1 | 11 | 11.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs TEN | W 12-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | @ LAR | L 28-6 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs DAL | W 28-20 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New York Giants | 5 | 4 | 9 | 55 | 13.8 | 1 | 21 | 3 | 0 | 0 |
| 2025 | New York Giants | 15 | 45 | 74 | 528 | 11.7 | 5 | 42 | 25 | 0 | 0 |
| 2024 | New York Giants | 12 | 29 | 43 | 331 | 11.4 | 1 | 35 | 16 | 0 | 0 |
| Career | | 32 | 78 | 126 | 914 | 11.7 | 7 | 42 | 44 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | New York Giants | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | New York Giants | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | New York Giants | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 32 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | New York Giants | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | New York Giants | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | New York Giants | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 32 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
Stats update every day. Player picks use play money only.