3NFL · P · #3Tommy Townsend
Punter · Tennessee Titans Day-To-Day
- Age
- 30
- Height
- 6' 1"
- Weight
- 191 lbs
- Experience
- 7th Season
- College
- Florida
- Born
- Orlando, FL
Photo: The White House / Public domain
Form
Rushing yards, last 5 games2026 Punting
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 30 | 49.2 | 65 | 1,475 | 5 | 16.67 | 10 | 33.33 | 12 | 113 | 9.4 | 42.1 |
| Last 5 Games | 19 | 49.6 | 64 | 946 | 1 | 6.67 | 8 | 41.60 | 8 | 53 | 6.6 | 47.0 |
| Career | 379 | 47.7 | 76 | 18,081 | 35 | 9.24 | 161 | 42.48 | 143 | 1,126 | 7.9 | 44.5 |
Last 5 games
| Date | Opp | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Oct 25 | vs CLE | L 27-24 | 2 | 47.0 | 50 | 94 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 47.0 |
| Oct 18 | @ IND | W 26-20 | 3 | 53.0 | 64 | 159 | 1 | 33.33 | 1 | 33.00 | 1 | 9 | 9.0 | 50.0 |
| Oct 11 | vs HOU | L 26-3 | 4 | 47.0 | 56 | 188 | 0 | 0.00 | 1 | 25.00 | 2 | 21 | 10.5 | 41.8 |
| Oct 4 | @ BAL | L 24-18 | 5 | 53.2 | 63 | 266 | 0 | 0.00 | 2 | 40.00 | 3 | 11 | 3.7 | 51.0 |
| Sep 27 | @ NYG | L 12-7 | 5 | 47.8 | 55 | 239 | 0 | 0.00 | 3 | 60.00 | 2 | 12 | 6.0 | 45.4 |
Career
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | Tennessee Titans | 7 | 30 | 49.2 | 65 | 1,475 | 5 | 16.67 | 10 | 33.33 | 12 | 113 | 9.4 | 42.1 |
| 2025 | Houston Texans | 17 | 72 | 47.6 | 73 | 3,424 | 5 | 6.94 | 30 | 41.67 | 33 | 326 | 9.9 | 41.6 |
| 2024 | Houston Texans | 17 | 76 | 48.0 | 69 | 3,649 | 7 | 9.21 | 39 | 51.32 | 25 | 121 | 4.8 | 44.0 |
| 2023 | Kansas City Chiefs | 17 | 59 | 47.1 | 68 | 2,776 | 5 | 8.48 | 20 | 33.90 | 20 | 207 | 10.4 | 41.8 |
| 2022 | Kansas City Chiefs | 17 | 53 | 50.4 | 76 | 2,672 | 4 | 7.55 | 22 | 41.51 | 22 | 176 | 8.0 | 45.6 |
| 2021 | Kansas City Chiefs | 16 | 37 | 47.2 | 68 | 1,746 | 3 | 8.11 | 20 | 54.05 | 16 | 64 | 4.0 | 43.8 |
| 2020 | Kansas City Chiefs | 16 | 52 | 45.0 | 67 | 2,339 | 6 | 11.54 | 20 | 38.46 | 15 | 119 | 7.9 | 40.4 |
| Career | | 107 | 379 | 47.7 | 76 | 18,081 | 35 | 9.24 | 161 | 42.48 | 143 | 1,126 | 7.9 | 44.5 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | Kansas City Chiefs | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | | 107 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2023 | Kansas City Chiefs | 17 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 11 | 0 | 112.5 |
| 2022 | Kansas City Chiefs | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | Kansas City Chiefs | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 |
| 2020 | Kansas City Chiefs | 16 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 |
| Career | | 107 | 3 | 4 | 75.0 | 40 | 10.0 | 0 | 0 | 16 | 0 | 106.3 |
Stats update every day. Player picks use play money only.