32NFL · RB · #32TreVeyon Henderson
Running Back · New England Patriots
- Age
- 24
- Height
- 5' 10"
- Weight
- 202 lbs
- Experience
- 2nd Season
- College
- Ohio State
- Draft
- 2025: Rd 2, Pk 38 (NE)
- Born
- Hopewell, VA
Photo: Bobak Ha'Eri / CC BY 3.0
Form
Rushing yards, last 5 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 52 | 203 | 3.9 | 1 | 39 | 5 | 45 | 9.0 | 0 | 12 | 1 | 1 |
| Last 5 Games | 36 | 127 | 3.8 | 0 | 11 | 5 | 45 | 7.6 | 0 | 12 | 1 | 1 |
| Career | 232 | 1,114 | 4.8 | 10 | 69 | 40 | 266 | 6.7 | 1 | 19 | 2 | 2 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 22 | @ CHI | L 30-24 | 3 | 9 | 3.0 | 0 | 5 | 2 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | - | - |
| Oct 18 | vs NYJ | W 26-19 | 7 | 31 | 4.4 | 0 | 8 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 1 | - | - |
| Oct 11 | vs LV | W 45-17 | 4 | 22 | 5.5 | 0 | 11 | 1 | 1 | 16 | 16.0 | 0 | 12 | 0 | 0 | - | - |
| Oct 4 | @ BUF | W 29-26 | 14 | 42 | 3.0 | 0 | 11 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 27 | @ JAX | L 35-6 | 8 | 23 | 2.9 | 0 | 5 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | - | - |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New England Patriots | 6 | 52 | 203 | 3.9 | 1 | 39 | 8 | 1 | 1 |
| 2025 | New England Patriots | 17 | 180 | 911 | 5.1 | 9 | 69 | 45 | 1 | 1 |
| Career | | 23 | 232 | 1,114 | 4.8 | 10 | 69 | 53 | 2 | 2 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | New England Patriots | 6 | 5 | 7 | 45 | 9.0 | 0 | 12 | 0 | 0 | 0 |
| 2025 | New England Patriots | 17 | 35 | 42 | 221 | 6.3 | 1 | 19 | 7 | 0 | 0 |
| Career | | 23 | 40 | 49 | 266 | 6.7 | 1 | 19 | 7 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | New England Patriots | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | New England Patriots | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 23 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.