33NFL · PK · #33Tyler Loop
Place Kicker · Baltimore Ravens Day-To-Day
- Age
- 25
- Height
- 5' 11"
- Weight
- 191 lbs
- Experience
- 2nd Season
- College
- Arizona
- Draft
- 2025: Rd 6, Pk 186 (BAL)
- Born
- Lucas, TX
33TL
2026 Kicking
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 76.5 | 13-17 | 0-0 | 4-4 | 2-3 | 2-5 | 5-5 | 0 | 64 | 18 | 18 | 57 |
| Last 5 Games | 70.0 | 8-11 | 0-0 | 3-3 | 2-3 | 0-2 | 3-3 | 64 | 7 | 7 | 31 | |
| Career | 84.3 | 43-51 | 0-0 | 14-14 | 13-14 | 10-14 | 6-9 | 24 | 64 | 62 | 64 | 191 |
Last 5 games
| Date | Opp | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | AVG | XP | PTS |
|---|
| Nov 1 | @ BUF | L 36-10 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 26 | 50.0 | 1-2 | 26 | 1-1 | 4 |
| Oct 25 | vs CIN | L 35-13 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 34 | 100.0 | 2-2 | 29 | 1-1 | 7 |
| Oct 18 | @ CLE | L 13-10 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 34 | 50.0 | 1-2 | 34 | 1-1 | 4 |
| Oct 11 | @ ATL | W 30-23 OT | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 51 | 100.0 | 3-3 | 41 | 1-1 | 10 |
| Oct 4 | vs TEN | W 24-18 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 64 | 50.0 | 1-2 | 64 | 3-3 | 6 |
Career
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | Baltimore Ravens | 8 | 13-17 | 76.5 | 0-0 | 4-4 | 2-3 | 2-5 | 5-5 | 64 | 18 | 18 | 57 |
| 2025 | Baltimore Ravens | 17 | 30-34 | 88.2 | 0-0 | 10-10 | 11-11 | 8-9 | 1-4 | 52 | 44 | 46 | 134 |
| Career | | 25 | 43-51 | 84.3 | 0-0 | 14-14 | 13-14 | 10-14 | 6-9 | 64 | 62 | 64 | 191 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Baltimore Ravens | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | Baltimore Ravens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 57 |
| 2025 | Baltimore Ravens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 30 | 134 |
| Career | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 43 | 191 |
Stats update every day. Player picks use play money only.