14NFL · WR · #14Tyrell Shavers
Wide Receiver · Buffalo Bills Day-To-Day
- Age
- 27
- Height
- 6' 4"
- Weight
- 211 lbs
- Experience
- 2nd Season
- College
- San Diego State
- Born
- Lewisville, TX
14TS
Form
Rushing yards, last 5 games2025 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 15 | 23 | 245 | 16.3 | 1 | 43 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 16 | 24 | 314 | 19.6 | 2 | 69 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Last 5 games
| Date | Opp | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Jan 11 | @ JAX | W 27-24 | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Jan 4 | vs NYJ | W 35-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs PHI | L 13-12 | 2 | 3 | 36 | 18.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 21 | @ CLE | W 23-20 | 1 | 2 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 14 | @ NE | W 35-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Buffalo Bills | 17 | 15 | 23 | 245 | 16.3 | 1 | 43 | 10 | 0 | 0 |
| 2024 | Buffalo Bills | 3 | 1 | 1 | 69 | 69.0 | 1 | 69 | 1 | 0 | 0 |
| Career | | 20 | 16 | 24 | 314 | 19.6 | 2 | 69 | 11 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | Buffalo Bills | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Buffalo Bills | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 20 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | Buffalo Bills | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Buffalo Bills | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | | 20 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Stats update every day. Player picks use play money only.