NFL · CB · #20
Upton Stout
Cornerback · San Francisco 49ers
- Age
- 24
- Height
- 5' 9"
- Weight
- 181 lbs
- Experience
- 2nd Season
- College
- Western Kentucky
- Draft
- 2025: Rd 3, Pk 100 (SF)
- Born
- Houston, TX
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 11 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Last 5 Games | 16 | 9 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 100 | 54 | 46 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 4 | 5 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs WSH | W 23-17 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ SEA | W 32-29 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs DEN | W 24-14 | 6 | 4 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs ARI | W 36-30 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | vs MIA | W 35-13 | 5 | 2 | 3 | 0.5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 6 | 18 | 11 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2025 | San Francisco 49ers | 16 | 82 | 43 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 4 | 0 |
| Career | 22 | 100 | 54 | 46 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 4 | 5 | 0 |
Stats update every day. Player picks use play money only.