33NFL · RB · #33Velus Jones Jr.
Running Back · Seattle Seahawks
- Age
- 29
- Height
- 6' 0"
- Weight
- 204 lbs
- Experience
- 6th Season
- College
- Tennessee
- Draft
- 2022: Rd 3, Pk 71 (CHI)
- Born
- Saraland, AL
Photo: Tennessee Titans / CC BY 3.0
Form
Rushing yards, last 5 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 9 | 28 | 3.1 | 0 | 11 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Last 5 Games | 9 | 28 | 3.3 | 0 | 11 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Career | 33 | 225 | 6.8 | 1 | 42 | 13 | 134 | 10.3 | 1 | 44 | 4 | 4 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 25 | vs KC | W 20-3 | 5 | 8 | 1.6 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 15 | @ DEN | L 17-14 OT | 4 | 20 | 5.0 | 0 | 9 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | - | - |
| Oct 11 | vs SF | L 32-29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs LAC | W 30-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | @ WSH | L 33-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Seattle Seahawks | 6 | 9 | 28 | 3.1 | 0 | 11 | 2 | 0 | 0 |
| 2025 | 2025 Totals | 8 | 4 | 32 | 8.0 | 0 | 25 | 1 | 0 | 0 |
| 2025 | Seattle Seahawks | 3 | 4 | 32 | 8.0 | 0 | 25 | 1 | 0 | 0 |
| 2025 | New Orleans Saints | 5 | - | - | - | - | - | - | - | - |
| 2024 | 2024 Totals | 3 | 3 | 11 | 3.7 | 0 | 6 | 1 | 0 | 0 |
| 2024 | Carolina Panthers | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 1 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 8 | 51 | 6.4 | 0 | 17 | 4 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 9 | 103 | 11.4 | 1 | 42 | 5 | 1 | 1 |
| Career | | 40 | 33 | 225 | 6.8 | 1 | 42 | 13 | 1 | 1 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | Seattle Seahawks | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 21 |
| 2025 | New Orleans Saints | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 183 | 0 | 0 | 30 |
| 2024 | 2024 Totals | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 19 |
| 2024 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
| 2024 | Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 435 | 0 | 0 | 37 |
| 2022 | Chicago Bears | 12 | 5 | 35 | 0 | 1 | 19 | 22 | 607 | 0 | 0 | 63 |
| Career | | 40 | 5 | 35 | 0 | 1 | 19 | 50 | 1,284 | 0 | 0 | 63 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2026 | Seattle Seahawks | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | Seattle Seahawks | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | 2024 Totals | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Carolina Panthers | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Chicago Bears | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Chicago Bears | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Chicago Bears | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Career | | 40 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Stats update every day. Player picks use play money only.