NFL · DT · #97
Walter Nolen III
Defensive Tackle · Arizona Cardinals
- Age
- 23
- Height
- 6' 4"
- Weight
- 300 lbs
- Experience
- 2nd Season
- College
- Ole Miss
- Draft
- 2025: Rd 1, Pk 16 (ARI)
- Born
- Powell, TN
Form
Rushing yards, last 5 games2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Last 5 Games | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 25 | 13 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5.5 | 13 | 0 |
Last 5 games
| Date | Opp | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | @ LAR | W 18-16 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | vs DET | L 45-21 | 4 | 0 | 4 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | @ NYG | L 36-24 | 4 | 3 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ SF | L 36-30 | 1 | 0 | 1 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | vs SEA | L 31-7 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Cardinals | 6 | 14 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025 | Arizona Cardinals | 6 | 11 | 8 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 11 | 0 |
| Career | 12 | 25 | 13 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5.5 | 13 | 0 |
Stats update every day. Player picks use play money only.