28NFL · RB · #28Will Shipley
Running Back · Philadelphia Eagles Day-To-Day
- Age
- 24
- Height
- 5' 11"
- Weight
- 209 lbs
- Experience
- 3rd Season
- College
- Clemson
- Draft
- 2024: Rd 4, Pk 127 (PHI)
- Born
- Weddington, NC
Photo: TigerNet.com / CC BY-SA 2.0
Form
Rushing yards, last 5 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 20 | 57 | 2.8 | 1 | 9 | 5 | 31 | 6.2 | 0 | 11 | 0 | 0 |
| Last 5 Games | 20 | 57 | 2.6 | 1 | 9 | 5 | 31 | 5.7 | 0 | 11 | 0 | 0 |
| Career | 64 | 188 | 2.9 | 1 | 20 | 18 | 122 | 6.8 | 0 | 13 | 1 | 1 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Oct 11 | vs JAX | L 19-17 | 5 | 6 | 1.2 | 1 | 3 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | - | - |
| Oct 4 | vs LAR | L 24-20 | 6 | 23 | 3.8 | 0 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | @ CHI | L 27-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 | 0 | - | - |
| Sep 20 | @ TEN | W 24-20 | 7 | 24 | 3.4 | 0 | 7 | 2 | 2 | 5 | 2.5 | 0 | 7 | 0 | 0 | - | - |
| Sep 13 | vs WSH | W 24-22 | 2 | 4 | 2.0 | 0 | 2 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Philadelphia Eagles | 5 | 20 | 57 | 2.9 | 1 | 9 | 3 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 | 14 | 49 | 3.5 | 0 | 20 | 4 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 30 | 82 | 2.7 | 0 | 9 | 2 | 0 | 0 |
| Career | | 36 | 64 | 188 | 2.9 | 1 | 20 | 9 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Philadelphia Eagles | 5 | 5 | 8 | 31 | 6.2 | 0 | 11 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 | 9 | 12 | 56 | 6.2 | 0 | 12 | 2 | 0 | 0 |
| 2024 | Philadelphia Eagles | 16 | 4 | 4 | 35 | 8.8 | 0 | 13 | 2 | 0 | 0 |
| Career | | 36 | 18 | 24 | 122 | 6.8 | 0 | 13 | 4 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | Philadelphia Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 134 | 0 | 0 | 27 |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 777 | 0 | 0 | 41 |
| 2024 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 173 | 0 | 0 | 33 |
| Career | | 36 | 0 | 0 | 0 | 0 | 0 | 41 | 1,084 | 0 | 0 | 41 |
Stats update every day. Player picks use play money only.