30NFL · RB · #30Zavier Scott
Running Back · Chicago Bears Day-To-Day
- Age
- 27
- Height
- 6' 1"
- Weight
- 221 lbs
- Experience
- 2nd Season
- College
- Maine
- Born
- Fort Hood, TX
30ZS
Form
Rushing yards, last 4 games2026 Offense
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 32 | 114 | 3.6 | 0 | 11 | 14 | 98 | 7.0 | 1 | 20 | 2 | 1 |
Last 5 games
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|
| Nov 2 | @ SEA | W 34-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs NE | W 30-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | @ ATL | W 31-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | @ GB | L 31-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | Chicago Bears | 4 | - | - | - | - | - | - | - | - |
| 2025 | Minnesota Vikings | 16 | 32 | 114 | 3.6 | 0 | 11 | 6 | 2 | 1 |
| Career | | 20 | 32 | 114 | 3.6 | 0 | 11 | 6 | 2 | 1 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | Minnesota Vikings | 16 | 14 | 16 | 98 | 7.0 | 1 | 20 | 7 | 0 | 0 |
| Career | | 20 | 14 | 16 | 98 | 7.0 | 1 | 20 | 7 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | Chicago Bears | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minnesota Vikings | 16 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 20 | 13 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update every day. Player picks use play money only.